MAAN - 50mm All Geared Box Column Drilling
Key Features
Electrical Motor: 3HP
"L & T" : Switch - 1no.
Limit Switch-1no.
Complete wiring
Electrical consisting of two motors, contractors, limit switches, control transformers, wiring Etc. |
Instruction and Operating Manual |
Box Table |
Coolant Pump with Fitting |
Machine Lamp |
Drill Chuck with key & arbor |
Drill Sleeve |
Drill Vice |
Special T-Bolts |
Foundation Bolt & Service Tool |
Wooden Box Packing & Forwarding |
Capacity | 50mm |
---|---|
Technical Specification in MM: | |
Drilling Capacity in Mild steel | 50 |
Drilling capacity in cast iron | 60 |
Tapping capacity in steel: | M 35 |
Tapping capacity in cast iron | M 42 |
Boring Capacity | 110 |
Morse taper in spindle | MT 5 |
Spindle traverse on vertical | 300 |
Vertical adjustment of spindle head [traverse] | 750 |
Distance between spindle and upright | 510 |
Number of spindle speeds | 8 |
Range of spindle speeds | 50-1750 RPM |
Number of power feeds | 4 |
Range of feeds (mm/rev) | 0.10-0.25 |
Power of main motor [two speed] | 3 HP,415V AC,3 PH 50 Hz |
Power of elevating motor | 1 HP,1400 rpm,415V AC,3 Ph 50 Hz |
Base | |
Base Size | 1250 X 750 X 160 |
Working surface | 850 X 750 |
Distance between base plate to spindle max./min. | 970/100 |
No. of T Slots | 4 |
Width of T Slots | 21 |
Distance between T Slots | 100 |
General | |
Box table size [L x W x H] | 600 X 500 X 370 |
V-belt section of Elevator [lifting] | A-25/A-26 |
Approxly Overall size [L X W X H] | 1300 X 800 X 2400 |
Approxly Weight | 1650Kg |
WOODEN PACKING DEMINSION [L X W X H] | 1350 X 850 X 2500 |