Lathe
TURBO - ECO – 165 All Geared Head Lathe Machine
ECO – 165 All Geared Head Lathe Machine
- Accessories
- Technical Specification
Norton Gear Box (Single Screw) |
Chuck Plate |
Tool Post Key |
Centre Adaptor |
Dead Centre (2 Nos.) |
Motor Pulley |
Four Position Tool Post |
Specification |
165 / 1 |
165 / 2 |
165 / 3 |
Bed: |
Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat |
Bed Length | 1375 (4' 6") | 1600 (5'-3") | 1825 (6') |
Bed Width | 240 mm (9.½") | 240 mm (9.½") | 240 mm (9.½") |
Gap Length | 110 mm | 110 mm | 110 mm |
Capacity: |
Height Of Centre | 165 (6.½") | 165 (6.½") | 165 (6.½") |
Swing over Bed | 320 mm | 320 mm | 320 mm |
Swing over Gap | 510 mm | 510 mm | 510 mm |
Swing over Cross Slide | 180 mm | 180 mm | 180 mm |
Admit Between Centre | 700 mm | 930 mm | 1160 mm |
Movement of Cross Slid | 200 mm | 200 mm | 200 mm |
Movement of Compound Slide | 115 mm | 115 mm | 115 mm |
Main Spindle: |
Spindle Nose (Threaded Type) | Ø 62 mm | Ø 62 mm | Ø 62 mm |
Taper Bore in Spindle Sleeve | MT-3 | MT-3 | MT-3 |
Spindle Bore | Ø 40 mm | Ø 40 mm | Ø 40 mm |
Tail Stock: |
Quill Dia | Ø 38.1 mm | Ø 38.1 mm | Ø 38.1 mm |
Taper in Quill | MT-3 | MT-3 | MT-3 |
Quill Travel | 120 mm | 120 mm | 120 mm |
Speed: |
No. of Spindle Speed | 8 | 8 | 8 |
RPM (Low/High) | 76 – 725 | 76 – 725 | 76 – 725 |
Feeds: |
Nos. of feeds Range | 56 | 56 | 56 |
Longitudinal / Rev. | 0.057 to 1.012 mm | 0.057 to 1.012 mm | 0.057 to 1.012 mm |
Transverse / Rev. | 0.010 to 0.184 mm | 0.010 to 0.184 mm | 0.010 to 0.184 mm |
Thread / No. of Range | | | |
Metric Thread | 20 (0.5 to 7.5 mm) | 20 (0.5 to 7.5 mm) | 20 (0.5 to 7.5 mm) |
English Thread | 36 (4 to 60 TPI) | 36 (4 to 60 TPI) | 36 (4 to 60 TPI) |
Lead Screw | Ø 1" x 4 TPI | Ø 1" x 4 TPI | Ø 1" x 4 TPI |
Electricals: |
Motor Power | 1 H.P. | 1 H.P. | 1 H.P. |
Drive: |
| | | |
V Belt | B-42 | B-42 | B-42 |
General: |
Weight (Approx.) | 475 Kgs | 5501Kg | 625 kgs. |
Floor Space Occupied in (mm) | 1600 x 700 x 137 | 1900 x 700 x 1370 | 2125 x 700 x 1370 |
(Approx.)L x W x H | x 1370 | x 1370 | x 1370 |