Lathe
TURBO - ECO – 175 All Geared Head Lathe Machine
ECO – 175 All Geared Head Lathe Machine
- Accessories
- Technical Specification
Norton Gear Box (Single Screw) |
Chuck Plate |
Tool Post Key |
Centre Adaptor |
Dead Centre (2 Nos.) |
Motor Pulley |
Four Position Tool Post |
Specification |
175 / 1 |
175 / 2 |
175 / 3 |
Bed: |
Bed Type | 2 V & 2 Flat | 2 V & 2 Flat | 2 V & 2 Flat |
Bed Length | 1375 (4' 6") | 1600 (5'-3") | 1825 (6') |
Bed Width | 280 mm (11") | 280 mm (11") | 280 mm (11") |
Gap Length | 110 mm | 110 mm | 110 mm |
Gap Length in front of Face Plate | 105 mm | 105 mm | 105 mm |
Capacity: |
Height Of Centre | 175 (7") | 175 (7") | 175 (7") |
Swing over Bed | 370 mm | 370 mm | 370 mm |
Swing over Gap | 550 mm | 550 mm | 550 mm |
Swing over Cross Slide | 200 mm | 200 mm | 200 mm |
Admit Between Centre | 530 mm | 530 mm | 530 mm |
Movement of Cross Slide | 200 mm | 200 mm | 200 mm |
Movement of Compound Slide | 110 mm | 110 mm | 110 mm |
Main Spindle: |
Spindle Nose (Threaded Type) | Ø 61.85 mm | Ø 61.85 mm | Ø 61.85 mm |
Taper Bore in Spindle Sleeve | MT-3 | MT-3 | MT-3 |
Spindle Bore | Ø 40 (1.5") | Ø 40 (1.5") | Ø 40 (1.5") |
Tail Stock: |
Quill Dia | Ø 50.8 mm | Ø 50.8 mm | Ø 50.8 mm |
Taper in Quill | MT-3 | MT-3 | MT-3 |
Quill Travel | 130 mm | 130 mm | 130 mm |
Speed: |
No. of Spindle Speed | 8 | 8 | 8 |
RPM (Low/High) | 60 – 925 | 60 – 925 | 60 – 925 |
Feeds: |
Nos. of feeds Range | 52 | 52 | 52 |
Longitudinal / Rev. | 0.076 to 1.359 mm | 0.076 to 1.359 mm | 0.076 to 1.359 mm |
Transverse / Rev. | 0.012 to 0.217 mm | 0.012 to 0.217 mm | 0.012 to 0.217 mm |
Thread / No. of Range | | | |
Metric Thread | 20 (0.5 to 7.5 mm) | 20 (0.5 to 7.5 mm) | 20 (0.5 to 7.5 mm) |
English Thread | 36 (4 to 60 TPI) | 36 (4 to 60 TPI) | 36 (4 to 60 TPI) |
Lead Screw | Ø 1" x 4 TPI | Ø 1" x 4 TPI | Ø 1" x 4 TPI |
Electricals: |
Motor Power | 1 H.P. | 1 H.P. | 1 H.P. |
General: |
Weight (Approx.) | 650 Kg. | 800 Kg. | 950 Kg. |
Floor Space Occupied in (mm) | 1675 x 780 x 1150 | 1675 x 780 x 1150 | 1675 x 780 x 1150 |
(Approx.)L x W x H | | | |